(12-4) Jackson Christian 5:30 W (43-5)
(12-6) @ Springport 5:30 W (24-17)
(12-10) Lansing Christian 5:30 W (43-20)
(12-11) Quincy 5:30 W (37-22)
(12-18) @ Morrice 5:30 W (39-26)
(1-4) @ Dansville 5:30 W (32-27)
(1-8) @ Stockbridge 5:30 W (42-33)
(1-10) @ Lakewood 5:30 W (39-32)
(1-16) @ Olivet 5:30 W (38-36)
(1-22) Perry 5:30 L (29-36)
(1-24) @ Webberville W (44-17)
(1-31) @ Lansing Christian 5:30 W (
(2-5) Stockbridge 5:30 W (31-24)
(2-8) Webberville 4:30 W (39-13)
(2-14) Lakewood 5:30 W (33-13)
(2-19) @ Perry 5:30 W (32-27)
(2-20) Olivet 5:30 L (19-44)
(2-22) Lansing Waverly 5:30 L (32-33)
(2-26) East Jackson 5:30 W (33-21)
(2-28) @ Hillsdale 5:30 W (41-22)